الميلادي | الهجري | يوم | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|---|---|
1 | 28 صفر | الاحد | 4:43 | 5:58 | 12:11 | 3:30 | 6:24 | 7:54 |
2 | 29 | الاثنين | 4:43 | 5:58 | 12:11 | 3:30 | 6:24 | 7:54 |
3 | 30 | الثلاثاء | 4:43 | 5:58 | 12:11 | 3:30 | 6:23 | 7:53 |
4 | 1 ربيع الأول | الاربعاء | 4:43 | 5:59 | 12:10 | 3:29 | 6:22 | 7:52 |
5 | 2 | الخميس | 4:44 | 5:59 | 12:10 | 3:29 | 6:21 | 7:51 |
6 | 3 | الجمعة | 4:44 | 5:59 | 12:10 | 3:29 | 6:21 | 7:51 |
7 | 4 | السبت | 4:44 | 5:59 | 12:09 | 3:29 | 6:20 | 7:50 |
8 | 5 | الاحد | 4:44 | 5:59 | 12:09 | 3:29 | 6:19 | 7:49 |
9 | 6 | الاثنين | 4:44 | 5:59 | 12:09 | 3:29 | 6:18 | 7:48 |
10 | 7 | الثلاثاء | 4:45 | 5:59 | 12:08 | 3:29 | 6:17 | 7:47 |
11 | 8 | الاربعاء | 4:45 | 5:59 | 12:08 | 3:28 | 6:16 | 7:46 |
12 | 9 | الخميس | 4:45 | 5:59 | 12:08 | 3:28 | 6:16 | 7:46 |
13 | 10 | الجمعة | 4:45 | 6:00 | 12:07 | 3:28 | 6:15 | 7:45 |
14 | 11 | السبت | 4:45 | 6:00 | 12:07 | 3:28 | 6:14 | 7:44 |
15 | 12 | الاحد | 4:46 | 6:00 | 12:07 | 3:28 | 6:13 | 7:43 |
16 | 13 | الاثنين | 4:46 | 6:00 | 12:06 | 3:27 | 6:12 | 7:42 |
17 | 14 | الثلاثاء | 4:46 | 6:00 | 12:06 | 3:27 | 6:12 | 7:42 |
18 | 15 | الاربعاء | 4:46 | 6:00 | 12:06 | 3:27 | 6:11 | 7:41 |
19 | 16 | الخميس | 4:46 | 6:00 | 12:05 | 3:27 | 6:10 | 7:40 |
20 | 17 | الجمعة | 4:46 | 6:00 | 12:05 | 3:26 | 6:09 | 7:39 |
21 | 18 | السبت | 4:46 | 6:00 | 12:04 | 3:26 | 6:08 | 7:38 |
22 | 19 | الاحد | 4:47 | 6:01 | 12:04 | 3:26 | 6:07 | 7:37 |
23 | 20 | الاثنين | 4:47 | 6:01 | 12:04 | 3:26 | 6:07 | 7:37 |
24 | 21 | الثلاثاء | 4:47 | 6:01 | 12:03 | 3:25 | 6:06 | 7:36 |
25 | 22 | الاربعاء | 4:47 | 6:01 | 12:03 | 3:25 | 6:05 | 7:35 |
26 | 23 | الخميس | 4:47 | 6:01 | 12:03 | 3:25 | 6:04 | 7:34 |
27 | 24 | الجمعة | 4:47 | 6:01 | 12:02 | 3:24 | 6:03 | 7:33 |
28 | 25 | السبت | 4:47 | 6:01 | 12:02 | 3:24 | 6:03 | 7:33 |
29 | 26 | الاحد | 4:48 | 6:01 | 12:02 | 3:24 | 6:02 | 7:32 |
30 | 27 | الاثنين | 4:48 | 6:02 | 12:01 | 3:23 | 6:01 | 7:31 |
مواقيت الصلاة في فرسان |