الميلادي | الهجري | يوم | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|---|---|
1 | 23 رمضان | الاثنين | 4:15 | 5:44 | 11:59 | 3:31 | 6:14 | 7:33 |
2 | 24 | الثلاثاء | 4:13 | 5:42 | 11:58 | 3:31 | 6:15 | 7:34 |
3 | 25 | الاربعاء | 4:12 | 5:41 | 11:58 | 3:31 | 6:15 | 7:35 |
4 | 26 | الخميس | 4:11 | 5:40 | 11:58 | 3:31 | 6:16 | 7:36 |
5 | 27 | الجمعة | 4:09 | 5:39 | 11:58 | 3:31 | 6:17 | 7:36 |
6 | 28 | السبت | 4:08 | 5:38 | 11:57 | 3:31 | 6:17 | 7:37 |
7 | 29 | الاحد | 4:06 | 5:36 | 11:57 | 3:31 | 6:18 | 7:38 |
8 | 30 | الاثنين | 4:05 | 5:35 | 11:57 | 3:31 | 6:19 | 7:39 |
9 | 1 شوال | الثلاثاء | 4:04 | 5:34 | 11:56 | 3:31 | 6:19 | 7:40 |
10 | 2 | الاربعاء | 4:02 | 5:33 | 11:56 | 3:31 | 6:20 | 7:40 |
11 | 3 | الخميس | 4:01 | 5:32 | 11:56 | 3:31 | 6:21 | 7:41 |
12 | 4 | الجمعة | 4:00 | 5:31 | 11:56 | 3:31 | 6:21 | 7:42 |
13 | 5 | السبت | 3:58 | 5:29 | 11:55 | 3:31 | 6:22 | 7:43 |
14 | 6 | الاحد | 3:57 | 5:28 | 11:55 | 3:31 | 6:22 | 7:44 |
15 | 7 | الاثنين | 3:55 | 5:27 | 11:55 | 3:31 | 6:23 | 7:45 |
16 | 8 | الثلاثاء | 3:54 | 5:26 | 11:55 | 3:31 | 6:24 | 7:45 |
17 | 9 | الاربعاء | 3:53 | 5:25 | 11:54 | 3:30 | 6:24 | 7:46 |
18 | 10 | الخميس | 3:51 | 5:24 | 11:54 | 3:30 | 6:25 | 7:47 |
19 | 11 | الجمعة | 3:50 | 5:23 | 11:54 | 3:30 | 6:26 | 7:48 |
20 | 12 | السبت | 3:49 | 5:22 | 11:54 | 3:30 | 6:26 | 7:49 |
21 | 13 | الاحد | 3:47 | 5:21 | 11:54 | 3:30 | 6:27 | 7:50 |
22 | 14 | الاثنين | 3:46 | 5:20 | 11:53 | 3:30 | 6:28 | 7:51 |
23 | 15 | الثلاثاء | 3:45 | 5:18 | 11:53 | 3:30 | 6:28 | 7:52 |
24 | 16 | الاربعاء | 3:44 | 5:17 | 11:53 | 3:30 | 6:29 | 7:52 |
25 | 17 | الخميس | 3:42 | 5:16 | 11:53 | 3:30 | 6:30 | 7:53 |
26 | 18 | الجمعة | 3:41 | 5:15 | 11:53 | 3:30 | 6:30 | 7:54 |
27 | 19 | السبت | 3:40 | 5:15 | 11:53 | 3:30 | 6:31 | 7:55 |
28 | 20 | الاحد | 3:38 | 5:14 | 11:52 | 3:30 | 6:32 | 7:56 |
29 | 21 | الاثنين | 3:37 | 5:13 | 11:52 | 3:30 | 6:32 | 7:57 |
30 | 22 | الثلاثاء | 3:36 | 5:12 | 11:52 | 3:30 | 6:33 | 7:58 |
مواقيت الصلاة في ميت غمر |